Print Services General Printing
BLACK & WHITE PRINTS
1 Sided Print | 2 Sided Print | |||||
---|---|---|---|---|---|---|
Paper Type | 8.5x11 | 11x17 | 12x18 | 8.5x11 | 11x17 | 12x18 |
28# White Text | 0.15 | 0.20 | 0.21 | 0.23 | 0.28 | 0.29 |
80# White Cover | 0.20 | 0.28 | 0.29 | 0.28 | 0.37 | 0.38 |
100# White Cover | 0.21 | 0.31 | 0.35 | 0.29 | 0.40 | 0.43 |
20# White Text | 0.09 | N/A | N/A | 0.12 | N/A | N/A |
20# Xerox Pastel | 0.11 | N/A | N/A | 0.14 | N/A | N/A |
20# Xerox Bright | 0.11 | N/A | N/A | 0.14 | N/A | N/A |
65# Xerox Pastel | 0.15 | N/A | N/A | 0.18 | N/A | N/A |
65# Xerox Bright | 0.15 | N/A | N/A | 0.18 | N/A | N/A |
10 point | 0.25 | 0.40 | 0.42 | N/A | N/A | N/A |
80# Elite Gloss Cover | 0.19 | 0.27 | 0.30 | 0.22 | 0.30 | 0.31 |
100# Elite Gloss Cover | 0.18 | 0.24 | 0.25 | 0.26 | 0.32 | 0.34 |
COLOR PRINTS
* Starting price up to 99 sheets | 1 Sided Print | 2 Sided Print | ||||
---|---|---|---|---|---|---|
Paper Type | 8.5x11 | 11x17 | 12x18 | 8.5x11 | 11x17 | 12x18 |
28# White Text | 0.62 | 0.67 | 0.68 | 0.98 | 1.04 | 1.05 |
80# White Cover | 0.67 | 0.75 | 0.76 | 1.04 | 1.12 | 1.13 |
100# White Cover | 0.68 | 0.79 | 0.82 | 1.05 | 1.15 | 1.18 |
10pt 1 side Gloss Cover | 0.72 | 0.87 | 0.89 | N/A | N/A | N/A |
80# Elite Gloss Cover | 0.68 | 0.76 | 0.80 | 0.97 | 1.06 | 1.09 |
100# Elite Gloss Text | 0.65 | 0.71 | 0.72 | 1.02 | 1.08 | 1.09 |
COLOR PAPER PRICING
Each | Ream* | |
---|---|---|
Xerox Brights Text | 0.03 | 14.20 |
Xerox Brights Cover | 0.07 | 17.75 |
Xerox Pastel Text | 0.03 | 14.20 |
Xerox Pastel Cover | 0.07 | 17.75 |
ENVELOPES
Each | 250 Box | |
---|---|---|
A-2 (4.38 x 5.75) | 0.14 | 36.65 |
A-6 (4x6) | 0.17 | 44.50 |
A-7 (5x7) | 0.18 | 47.12 |
Download a pdf copy of the prices.