Business Cards
Black and White
Quantity | Cost | 2-Sided |
20 | 3.18 | 3.28 |
50 | 3.94 | 4.16 |
100 | 5.06 | 5.47 |
150 | 6.19 | 6.79 |
200 | 7.32 | 8.10 |
250 | 8.63 | 9.63 |
300 | 9.76 | 10.95 |
350 | 10.88 | 12.26 |
400 | 12.01 | 13.58 |
500 | 14.45 | 16.43 |
Full Color
Quantity | Cost | 2-Sided | 1-Side Color 1-Side B&W |
20 | 4.66 | 5.54 | 4.91 |
50 | 7.38 | 9.43 | 7.97 |
100 | 11.46 | 15.27 | 12.54 |
150 | 15.54 | 21.11 | 17.13 |
200 | 19.62 | 26.95 | 21.72 |
250 | 24.38 | 33.76 | 27.06 |
300 | 28.46 | 39.60 | 31.64 |
350 | 32.53 | 45.43 | 36.22 |
400 | 36.62 | 51.28 | 40.81 |
500 | 45.46 | 63.93 | 50.73 |
1000 | 80.42 | 113.40 | 90.89 |
Price includes:
- 100# white cardstock
- Add $45 per hour for graphic work.
- Add $15 minimum charge to manipulate your file.
- Files need to be saved as a pdf.
- Business card are size 2" x 3.5"
- Cards that have a full bleed should include a 0.125 in bleed and crop marks on the file to insure accuracy of size and bleed